F1 | F2 | F3 | F4 | F5 | F6 | |
Chinese Language* | # | # | # | # | # | # |
English Language | # | # | # | # | # | # |
Mathematics | # | # | # | # | # | # |
Mathematics (Extended Part - Module 1) | + | + | + | |||
Mathematics (Extended Part - Module 2) | + | + | + | |||
Science | # | # | # | |||
Physics | + | + | + | |||
Chemistry | + | + | + | |||
Biology | + | + | + | |||
Computer Literacy | # | # | # | |||
Information and Computer Technology | + | + | + | |||
Geography | # | # | # | + | + | + |
History | # | # | # | + | + | + |
Chinese History* | # | # | # | + | + | + |
Economics | + | + | + | |||
Business, Accounting and Financial Studies | + | + | + | |||
Economics, Accounting and Personal Finance | # | |||||
Ethics* | # | # | # | # | # | # |
Citizenship, Economics and Society* | # | |||||
Thinking Skills and Civic Education* | # | |||||
Citizenship and Social Development* | # | # | # | |||
Putonghua * | # | # | # | |||
Music | # | # | # | @ | @ | @ |
Visual Arts | # | # | # | + | + | + |
Design and Technology | # | # | + | |||
Home Economics | # | # | + | |||
Physical Education* | # | # | # | # | # | # |
Other Languages | @ | @ |
Remarks:
* Chinese as the medium of instruction
# Compulsory
+ Elective
@Arrange for students to take course offered by an external course provider